| Select From Category | Mobile Devices |
|---|---|
| Brand | Samsung |
| Color | Dark Blue |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM Card | Dual SIM |
| Chipset | Exynos 1680 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) |
| GPU | Xclipse 550 |
| RAM | 12 GB |
| Display Size | 6.7 inches |
| Display Type | 6.7 inches, 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 15, up to 6 major Android upgrades, One UI 7 |
| Primary Camera | Triple: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) Best Face, LED flash, panorama, HDR |
| Secondary Camera | 12 MP, f/2.2, (wide) |
| Video Resolutions | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct Bluetooth: 6.0, A2DP, LE Positioning: GPS, GALILEO, GLONASS, BDS, QZSS USB: USB Type-C 2.0, OTG |
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | 5000 mAh, 45W wired |